Mount |
Name | Speed (m/s) Min / Max |
Level | Price | |||
Colored Deer | 10 / 11 | 10 | ||||
Logitech Puma | 9 / 10 | 60 | ||||
Spiny Chameleon | 10 / 11 | 10 | ||||
Void Panther Void Panther |
10 / 11 9 / 10 |
10 10 |
Caravan Chimera | 10 / 11 | 20 | Ark's Parcel | |||
Dark Machinated Terror | 9 / 10 | 10 | Machinated Terror Ticket(Black) | |||
Inferno Panther | 10 / 11 | 20 | Emperor's Pack | |||
Scarlet Machinated Terror | 9 / 10 | 10 | Machinated Terror Ticket (Red) |
Howling Wind Bear | 7 / 8 | 35 | 17173 King's Ode Pack+ | |||
Armored Juggernaut | 10 / 11 | 20 | Safari Scroll | |||
Dragon of Ancient Fortune | 10 / 11 | 20 | Dragon's Luck | |||
Doom's Stare | 9 / 10 | 20 | • Doom's Stare Ticket • Doom's Stare Token |
|||
Solaris Phoenix | 10 / 11 | 20 | Drake Mirror Pack |
Machinated Terror | 9 / 10 | 10 | Red Envelope | |||
Red Cosmos | 8.5 / 9.5 | 10 | Corona Stargazer Kin Soz: 9 240 000 Coin(s) 980 Influence |
|||
Cosmos the Unicorn | 10 / 11 | 10 | Cosmic Pack | |||
Elegant Goldfish Requires 28 pigments to dye |
10 / 11 | 10 | Wildlife Pack | |||
Fierce Warhound Requires 28 pigments to dye |
10 / 11 | 10 | Wildlife Pack |
Graceful Antelope Requires 28 pigments to dye |
10 / 11 | 10 | Wildlife Pack | |||
Inferno Lionlord | 10 / 11 | 20 | Inferno Lionlord Ticket | |||
Chronobike Requires 28 pigments to dye |
10 / 11 | 10 | Easy Rider Pack | |||
Golden Steed | 10 / 11 | 10 | 150 000 Dragon Points | |||
Shadow Fox | 10 / 11 | 10 | 15 000 Bonus Points |
Crimson Fox | 10 / 11 | 10 | 5 000 Bonus Points | |||
Purple Fox | 10 / 11 | 10 | Purple Fox Token | |||
Lightning Wolf | 10 / 11 | 20 | Ring of Golden Wedding | |||
Thunder Wolf | 10 / 11 | 20 | Ring of Golden Wedding | |||
Aurora | 10 / 11 | 20 | Tempest Pack |
Mammoth War Mammoth Mammoth |
10 / 11 8 / 9 8 / 9 |
20 20 40 |
Sunshine Pack | |||
Goldfish of Happiness | 10 / 11 | 10 | ||||
White Jaguar | 7 / 8 | 20 | Sack of Surprise | |||
Tidal Serpent 鸿利商城_地行飞龙 |
10 / 11 10 / 11 |
20 20 |
||||
Undead Bulbfish | 10 / 11 | 10 | Undead Box |
Nightfall | 9 / 10 | 10 | Halloween Candy | |||
Anniversary Mount | 10 / 11 | 10 | PWI Anniversary Mount Ticket | |||
Grand Lobster | 10 / 11 | 20 | • Anniversary Pack • Grand Lobster Ticket |
|||
Bulbfish | 10 / 11 | 10 | Bulbfish Ticket |
Rudy the Reindeer Hurricane Rudy the Reindeer |
8 / 10 10 / 11 |
10 10 |
17.50 Gold Rudy the Reindeer, Galewind Spurs |
|||
Midnight | 9 / 10 | 10 | Halloween Gift Box | |||
Black Raptor | 10 / 11 | 60 | 30 Gold | |||
Bad Panda Bad Panda |
10 / 11 8 / 9 |
20 10 |
25 Gold |
Nien Beast Fireproof Beast |
10 / 11 8 / 9 |
20 20 |
25 Gold |
|||
Scarlet Ninetails | 10 / 11 | 20 | 30 Gold | |||
Ancient Boa | 10 / 11 | 20 | 40 Gold | |||
Chieftain's Battlecat | 10 / 11 | 60 | 35 Gold |
Hell Hound | 10 / 11 | 60 | 25 Gold | |||
Pigsly Pigsworth Swift Pigsly Pigsworth Hurricane Pigsly Pigsworth |
8 / 9 9 / 10 10 / 11 |
40 20 20 |
Pigsly Pigsworth, Spurs of Alacrity Swift Pigsly Pigsworth, Galewind Spurs |
|||
Goldmane Lion Lord Hurricane Goldmane Lion Lord Goldmane Lion Lord Goldmane Lion Lord |
9 / 10 10 / 11 10 / 11 9.5 / 10.5 |
60 20 20 60 |
Chest Goldmane Lion Lord, Galewind Spurs Goldmane Lion Lord Ticket |
|||
Windsprint Panther Swift Windsprint Panther Hurricane Windsprint Panther |
8 / 9 9 / 10 10 / 11 |
40 20 20 |
7.50 Gold Windsprint Panther, Spurs of Alacrity Swift Windsprint Panther, Galewind Spurs |
|||